December 2019 Market Report For
Current Market Report For
Highest
price of Single Family Homes$1,315,000
Sold on April 11, 2019Average
price of Single Family Homes$427,055
Median
price of Single Family Homes$400,000
Highest
price of Condos$355,000
Sold on April 15, 2019Average
price of Condos$270,913
Median
price of Condos$275,000
Address | List Price | Sold Price | BR | Bath | Sold Date | List Date | Sq. Ft. | $/Sq. Ft. | DOM |
---|---|---|---|---|---|---|---|---|---|
Average for: Southwest Austin / Oak Hill |
Condos: 716
Single Family: 13304
Condos: 7.4%
Single Family: 4.52%
Condos: 29
Single Family: 29
Condos: 6.76
Single Family: 10.68
Quantity | Avg list $ | Avg sale $ | Avg DOM* | Sale to list % | |
---|---|---|---|---|---|
Dec | 1 | $310,000 | $302,500 | 40 | 97.58% |
Nov | 2 | $285,000 | $285,500 | 53 | 100.18% |
Oct | 6 | $289,067 | $282,367 | 33 | 97.68% |
Sep | 5 | $263,980 | $259,000 | 41 | 98.11% |
Aug | 7 | $275,414 | $274,700 | 22 | 99.74% |
Jul | 5 | $187,599 | $183,599 | 15 | 97.87% |
Jun | 4 | $298,450 | $296,125 | 24 | 99.22% |
May | 7 | $288,871 | $290,200 | 27 | 100.46% |
Apr | 6 | $287,142 | $288,317 | 31 | 100.41% |
Mar | 3 | $277,300 | $275,830 | 7 | 99.47% |
Feb | 3 | $279,167 | $278,333 | 29 | 99.7% |
Jan | 2 | $221,000 | $217,750 | 45 | 98.53% |
Quantity | Avg list $ | Avg sale $ | Avg DOM* | Sale to list % | |
---|---|---|---|---|---|
Dec | 10 | $444,280 | $435,550 | 29 | 98.04% |
Nov | 50 | $454,115 | $449,846 | 34 | 99.06% |
Oct | 56 | $425,370 | $421,633 | 28 | 99.12% |
Sep | 65 | $417,191 | $412,693 | 30 | 98.92% |
Aug | 61 | $441,259 | $437,699 | 29 | 99.19% |
Jul | 58 | $431,522 | $431,893 | 24 | 100.09% |
Jun | 67 | $445,514 | $442,475 | 16 | 99.32% |
May | 67 | $454,172 | $453,626 | 17 | 99.88% |
Apr | 50 | $433,373 | $434,931 | 19 | 100.36% |
Mar | 44 | $397,244 | $393,091 | 32 | 98.95% |
Feb | 29 | $398,936 | $397,370 | 32 | 99.61% |
Jan | 22 | $377,519 | $372,795 | 59 | 98.75% |
8518 FM Road 1826 Austin, TX 78737
(512) 993-HOME